2011 Statistics for 55126
| ZIP: | 55126 |
| Name: | SAINT PAUL |
| County: | RAMSEY |
| Area: | 18 mi2 / 47 km2 / 11614 acres / 47002035 m2 |
| Coordinates: | 45.087395, -93.13941 |
| Residential Addresses: | 10860 |
| Multifamily Addresses: | 1668 |
| Single family Addresses: | 9192 |
| Business Addresses: | 475 |
| P.O. Boxes: | 0 |
2000 Census Data for Saint Paul, Minnesota 55126
Gender & Ages
Total Population: 25267
| Male |
| Population: | 12299 |
| < year old: | 140 |
| Year old: | 125 |
| Age 2: | 133 |
| Age 3: | 173 |
| Age 4: | 155 |
| Age 5: | 178 |
| Age 6: | 234 |
| Age 7: | 192 |
| Age 8: | 244 |
| Age 9: | 246 |
| Age 10: | 240 |
| Age 11: | 161 |
| Age 12: | 254 |
| Age 13: | 220 |
| Age 14: | 162 |
| Age 15: | 226 |
| Age 16: | 212 |
| Age 17: | 203 |
| Age 18: | 172 |
| Age 19: | 84 |
| Age 20: | 164 |
| Age 21: | 116 |
| 22-24: |
390 |
| 25-29: |
567 |
| 30-34: |
685 |
| 35-39: |
939 |
| 40-44: |
1214 |
| 45-49: |
1104 |
| 50-54: |
1055 |
| 55-59: |
722 |
| 60-61: |
194 |
| 62-64: |
301 |
| 65-66: |
257 |
| 67-69: |
246 |
| 70-74: |
220 |
| 75-79: |
237 |
| 80-84: |
89 |
| 85 & Up: | 45 |
| Female |
| Population: | 12968 |
| < year old: | 126 |
| Year old: | 108 |
| Age 2: | 126 |
| Age 3: | 151 |
| Age 4: | 191 |
| Age 5: | 156 |
| Age 6: | 208 |
| Age 7: | 244 |
| Age 8: | 218 |
| Age 9: | 96 |
| Age 10: | 164 |
| Age 11: | 143 |
| Age 12: | 203 |
| Age 13: | 175 |
| Age 14: | 233 |
| Age 15: | 131 |
| Age 16: | 249 |
| Age 17: | 150 |
| Age 18: | 88 |
| Age 19: | 84 |
| Age 20: | 146 |
| Age 21: | 107 |
| 22-24: |
413 |
| 25-29: |
645 |
| 30-34: |
635 |
| 35-39: |
1171 |
| 40-44: |
1336 |
| 45-49: |
1307 |
| 50-54: |
1200 |
| 55-59: |
780 |
| 60-61: |
254 |
| 62-64: |
283 |
| 65-66: |
177 |
| 67-69: |
307 |
| 70-74: |
415 |
| 75-79: |
319 |
| 80-84: |
122 |
| 85 & Up: | 107 |
Education Level of Residents
Total Population: 16933
| Male: | 7875 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 12 |
| 10th: | 48 |
| 11th: | 80 |
| 12th, No Diploma: | 76 |
| Graduates: | 1420 |
| Professional School: |
| Degree: | 391 |
| College/University: |
| < 1 Year: | 522 |
| > 1 Year, No Degree: | 1064 |
| Associates: | 564 |
| Bachelors: | 2321 |
| Doctorate: | 340 |
| Masters: | 912 |
| Female: | 9058 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 28 |
| 10th: | 53 |
| 11th: | 59 |
| 12th, No Diploma: | 65 |
| Graduates: | 1847 |
| Professional School: |
| Degree: | 301 |
| College/University: |
| < 1 Year: | 839 |
| > 1 Year, No Degree: | 1456 |
| Associates: | 683 |
| Bachelors: | 2493 |
| Doctorate: | 129 |
| Masters: | 951 |
Veteran Status of Residents
| Total Males: | 8801 |
| Ages 18 to 64: |
| Total: | 7707 |
| Civilians: | 7693 |
| Non-Veteran Civilians: | 6179 |
| Veteran Civilians: | 1514 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1094 |
| Civilians: | 1094 |
| Non-Veteran Civilians: | 311 |
| Veteran Civilians: | 783 |
| Currently In Military: | |
| Total Females: | 9896 |
| Ages 18 to 64: |
| Total: | 8449 |
| Civilians: | 8441 |
| Non-Veteran Civilians: | 8378 |
| Veteran Civilians: | 63 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1447 |
| Civilians: | 1447 |
| Non-Veteran Civilians: | 1429 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 234 |
| 5 to 9: | 1180 |
| 10 to 14: | 2162 |
| 15 to 19: | 2445 |
| 20 to 24: | 2983 |
| 25 to 29: | 1104 |
| 30 to 35: | 1837 |
| 36 to 39: | 414 |
| 40 to 44: | 553 |
| 45 to 59: | 643 |
| 60 to 89: | 209 |
| > 89 Minutes: | 116 |
Housing
| Total: | 25095 |
| Own: | 22838 |
| Rent: | 2257 |
Economic Statistics of Residents
Total Households: 9914
| Males 16 & Up: |
| Employed Civilian: | 7400 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 7544 |
| Not In Labor Force: | 1672 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 14364 |
| Work At Home: | 484 |
| Doesn't Work At Home: | 13880 |
| Family Below Poverty Line: | 94 |
| Household Below Poverty: | 226 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 80946 |
| Median Household Income: | 68941 |
| Per Capita Income: | 31969 |
| Females 16 & Up: |
| Employed Civilian: | 7125 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 7257 |
| Not In Labor Force: | 3038 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 25267 |
| White: | 23592 |
| Black: | 307 |
| Asian: | 734 |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 364 |
| Other: | 215 |