Saint Paul, Minnesota 55106
ZIP Code boundaries for 55106 in Saint Paul, MN
2011 Statistics for 55106
| ZIP: | 55106 |
| Name: | SAINT PAUL |
| County: | RAMSEY |
| Area: | 9 mi2 / 24 km2 / 5851 acres / 23679323 m2 |
| Coordinates: | 44.964058, -93.04781 |
| Residential Addresses: | 18389 |
| Multifamily Addresses: | 3124 |
| Single family Addresses: | 14868 |
| Business Addresses: | 700 |
| P.O. Boxes: | 397 |
2000 Census Data for Saint Paul, Minnesota 55106
Gender & Ages
Total Population: 54880
| Male |
| Population: | 27031 |
| < year old: | 466 |
| Year old: | 525 |
| Age 2: | 504 |
| Age 3: | 567 |
| Age 4: | 449 |
| Age 5: | 475 |
| Age 6: | 703 |
| Age 7: | 608 |
| Age 8: | 499 |
| Age 9: | 584 |
| Age 10: | 469 |
| Age 11: | 728 |
| Age 12: | 586 |
| Age 13: | 457 |
| Age 14: | 476 |
| Age 15: | 422 |
| Age 16: | 516 |
| Age 17: | 545 |
| Age 18: | 457 |
| Age 19: | 395 |
| Age 20: | 487 |
| Age 21: | 275 |
| 22-24: |
1112 |
| 25-29: |
2224 |
| 30-34: |
2217 |
| 35-39: |
2312 |
| 40-44: |
1899 |
| 45-49: |
1531 |
| 50-54: |
1253 |
| 55-59: |
813 |
| 60-61: |
190 |
| 62-64: |
407 |
| 65-66: |
213 |
| 67-69: |
322 |
| 70-74: |
507 |
| 75-79: |
460 |
| 80-84: |
219 |
| 85 & Up: | 159 |
| Female |
| Population: | 27849 |
| < year old: | 565 |
| Year old: | 591 |
| Age 2: | 465 |
| Age 3: | 366 |
| Age 4: | 573 |
| Age 5: | 484 |
| Age 6: | 532 |
| Age 7: | 585 |
| Age 8: | 437 |
| Age 9: | 497 |
| Age 10: | 603 |
| Age 11: | 439 |
| Age 12: | 389 |
| Age 13: | 482 |
| Age 14: | 521 |
| Age 15: | 489 |
| Age 16: | 477 |
| Age 17: | 467 |
| Age 18: | 559 |
| Age 19: | 289 |
| Age 20: | 300 |
| Age 21: | 340 |
| 22-24: |
1218 |
| 25-29: |
2284 |
| 30-34: |
2069 |
| 35-39: |
2076 |
| 40-44: |
2271 |
| 45-49: |
1584 |
| 50-54: |
1265 |
| 55-59: |
766 |
| 60-61: |
275 |
| 62-64: |
417 |
| 65-66: |
261 |
| 67-69: |
448 |
| 70-74: |
698 |
| 75-79: |
725 |
| 80-84: |
412 |
| 85 & Up: | 630 |
Education Level of Residents
Total Population: 30907
| Male: | 14726 |
| No School: | 723 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 213 |
| Middle/Junior High: |
| 7th - 8th: | 357 |
| High School: |
| 9th: | 213 |
| 10th: | 343 |
| 11th: | 375 |
| 12th, No Diploma: | 717 |
| Graduates: | 5359 |
| Professional School: |
| Degree: | 227 |
| College/University: |
| < 1 Year: | 971 |
| > 1 Year, No Degree: | 2353 |
| Associates: | 712 |
| Bachelors: | 1554 |
| Doctorate: | 138 |
| Masters: | 414 |
| Female: | 16181 |
| No School: | 1235 |
| Elemetary: |
| Nursery - 4th: | 90 |
| 5th - 6th: | 178 |
| Middle/Junior High: |
| 7th - 8th: | 404 |
| High School: |
| 9th: | 355 |
| 10th: | 495 |
| 11th: | 471 |
| 12th, No Diploma: | 547 |
| Graduates: | 5558 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 1384 |
| > 1 Year, No Degree: | 2030 |
| Associates: | 1008 |
| Bachelors: | 1796 |
| Doctorate: | 35 |
| Masters: | 466 |
Veteran Status of Residents
| Total Males: | 17452 |
| Ages 18 to 64: |
| Total: | 15572 |
| Civilians: | 15548 |
| Non-Veteran Civilians: | 12913 |
| Veteran Civilians: | 2635 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1880 |
| Civilians: | 1880 |
| Non-Veteran Civilians: | 529 |
| Veteran Civilians: | 1351 |
| Currently In Military: | |
| Total Females: | 18887 |
| Ages 18 to 64: |
| Total: | 15713 |
| Civilians: | 15707 |
| Non-Veteran Civilians: | 15499 |
| Veteran Civilians: | 208 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 3174 |
| Civilians: | 3174 |
| Non-Veteran Civilians: | 3123 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 318 |
| 5 to 9: | 1559 |
| 10 to 14: | 3448 |
| 15 to 19: | 4664 |
| 20 to 24: | 4436 |
| 25 to 29: | 1558 |
| 30 to 35: | 3029 |
| 36 to 39: | 446 |
| 40 to 44: | 438 |
| 45 to 59: | 1188 |
| 60 to 89: | 564 |
| > 89 Minutes: | 457 |
Housing
| Total: | 54212 |
| Own: | 36796 |
| Rent: | 17416 |
Economic Statistics of Residents
Total Households: 18648
| Males 16 & Up: |
| Employed Civilian: | 12001 |
| Unemployed Civilians: | 967 |
| In Labor Force: | 12992 |
| Not In Labor Force: | 5521 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 22564 |
| Work At Home: | 459 |
| Doesn't Work At Home: | 22105 |
| Family Below Poverty Line: | 1743 |
| Household Below Poverty: | 2612 |
| Married Below Poverty Line: | 727 |
| Median Family Income: | 41161 |
| Median Household Income: | 36560 |
| Per Capita Income: | 15188 |
| Females 16 & Up: |
| Employed Civilian: | 11077 |
| Unemployed Civilians: | 799 |
| In Labor Force: | 11882 |
| Not In Labor Force: | 7949 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 54880 |
| White: | 32028 |
| Black: | 5494 |
| Asian: | 11490 |
| Pacific Islander: | 35 |
| Native American: | 723 |
| Multiracial: | 2543 |
| Other: | 2567 |