Saint Paul, Minnesota 55101
ZIP Code boundaries for 55101 in Saint Paul, MN
2011 Statistics for 55101
| ZIP: | 55101 |
| Name: | SAINT PAUL |
| County: | RAMSEY |
| Area: | 1 mi2 / 2 km2 / 503 acres / 2035957 m2 |
| Coordinates: | 44.95167, -93.088776 |
| Residential Addresses: | 4023 |
| Multifamily Addresses: | 3988 |
| Single family Addresses: | 18 |
| Business Addresses: | 916 |
| P.O. Boxes: | 17 |
2000 Census Data for Saint Paul, Minnesota 55101
Gender & Ages
Total Population: 21544
| Male |
| Population: | 10693 |
| < year old: | 214 |
| Year old: | 185 |
| Age 2: | 168 |
| Age 3: | 201 |
| Age 4: | 228 |
| Age 5: | 209 |
| Age 6: | 170 |
| Age 7: | 190 |
| Age 8: | 210 |
| Age 9: | 244 |
| Age 10: | 208 |
| Age 11: | 203 |
| Age 12: | 191 |
| Age 13: | 118 |
| Age 14: | 195 |
| Age 15: | 188 |
| Age 16: | 123 |
| Age 17: | 194 |
| Age 18: | 127 |
| Age 19: | 165 |
| Age 20: | 107 |
| Age 21: | 154 |
| 22-24: |
501 |
| 25-29: |
1058 |
| 30-34: |
1111 |
| 35-39: |
832 |
| 40-44: |
802 |
| 45-49: |
597 |
| 50-54: |
468 |
| 55-59: |
342 |
| 60-61: |
99 |
| 62-64: |
140 |
| 65-66: |
151 |
| 67-69: |
93 |
| 70-74: |
141 |
| 75-79: |
186 |
| 80-84: |
109 |
| 85 & Up: | 71 |
| Female |
| Population: | 10851 |
| < year old: | 178 |
| Year old: | 229 |
| Age 2: | 221 |
| Age 3: | 185 |
| Age 4: | 175 |
| Age 5: | 216 |
| Age 6: | 176 |
| Age 7: | 226 |
| Age 8: | 194 |
| Age 9: | 265 |
| Age 10: | 194 |
| Age 11: | 271 |
| Age 12: | 189 |
| Age 13: | 177 |
| Age 14: | 145 |
| Age 15: | 123 |
| Age 16: | 167 |
| Age 17: | 163 |
| Age 18: | 193 |
| Age 19: | 187 |
| Age 20: | 211 |
| Age 21: | 128 |
| 22-24: |
514 |
| 25-29: |
1000 |
| 30-34: |
844 |
| 35-39: |
703 |
| 40-44: |
627 |
| 45-49: |
627 |
| 50-54: |
504 |
| 55-59: |
383 |
| 60-61: |
106 |
| 62-64: |
189 |
| 65-66: |
75 |
| 67-69: |
181 |
| 70-74: |
321 |
| 75-79: |
230 |
| 80-84: |
159 |
| 85 & Up: | 175 |
Education Level of Residents
Total Population: 12324
| Male: | 6200 |
| No School: | 349 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 140 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 72 |
| 10th: | 155 |
| 11th: | 175 |
| 12th, No Diploma: | 250 |
| Graduates: | 1790 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 842 |
| Associates: | 450 |
| Bachelors: | 1020 |
| Doctorate: | 83 |
| Masters: | 330 |
| Female: | 6124 |
| No School: | 518 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 169 |
| High School: |
| 9th: | 125 |
| 10th: | 212 |
| 11th: | 270 |
| 12th, No Diploma: | 221 |
| Graduates: | 1699 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 472 |
| > 1 Year, No Degree: | 704 |
| Associates: | 349 |
| Bachelors: | 836 |
| Doctorate: | 34 |
| Masters: | 251 |
Veteran Status of Residents
| Total Males: | 7254 |
| Ages 18 to 64: |
| Total: | 6503 |
| Civilians: | 6488 |
| Non-Veteran Civilians: | 5559 |
| Veteran Civilians: | 929 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 751 |
| Civilians: | 751 |
| Non-Veteran Civilians: | 267 |
| Veteran Civilians: | 484 |
| Currently In Military: | |
| Total Females: | 7357 |
| Ages 18 to 64: |
| Total: | 6216 |
| Civilians: | 6216 |
| Non-Veteran Civilians: | 6124 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1141 |
| Civilians: | 1141 |
| Non-Veteran Civilians: | 1117 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 170 |
| 5 to 9: | 668 |
| 10 to 14: | 1328 |
| 15 to 19: | 1836 |
| 20 to 24: | 1905 |
| 25 to 29: | 480 |
| 30 to 35: | 1005 |
| 36 to 39: | 125 |
| 40 to 44: | 127 |
| 45 to 59: | 407 |
| 60 to 89: | 242 |
| > 89 Minutes: | 109 |
Housing
| Total: | 20957 |
| Own: | 9521 |
| Rent: | 11436 |
Economic Statistics of Residents
Total Households: 8359
| Males 16 & Up: |
| Employed Civilian: | 4824 |
| Unemployed Civilians: | 665 |
| In Labor Force: | 5504 |
| Not In Labor Force: | 2067 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 8617 |
| Work At Home: | 215 |
| Doesn't Work At Home: | 8402 |
| Family Below Poverty Line: | 848 |
| Household Below Poverty: | 1797 |
| Married Below Poverty Line: | 306 |
| Median Family Income: | 36031 |
| Median Household Income: | 31155 |
| Per Capita Income: | 15913 |
| Females 16 & Up: |
| Employed Civilian: | 3984 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 4157 |
| Not In Labor Force: | 3530 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21544 |
| White: | 10685 |
| Black: | 3087 |
| Asian: | 5258 |
| Pacific Islander: | 99 |
| Native American: | 204 |
| Multiracial: | 1341 |
| Other: | 870 |