Stillwater, Minnesota 55082
ZIP Code boundaries for 55082 in Stillwater, MN
2011 Statistics for 55082
| ZIP: | 55082 |
| Name: | STILLWATER |
| County: | WASHINGTON |
| Area: | 82 mi2 / 214 km2 / 52783 acres / 213604683 m2 |
| Coordinates: | 45.071545, -92.83898 |
| Residential Addresses: | 14091 |
| Multifamily Addresses: | 1564 |
| Single family Addresses: | 12256 |
| Business Addresses: | 1224 |
| P.O. Boxes: | 271 |
2000 Census Data for Stillwater, Minnesota 55082
Gender & Ages
Total Population: 30273
| Male |
| Population: | 15036 |
| < year old: | 166 |
| Year old: | 164 |
| Age 2: | 199 |
| Age 3: | 165 |
| Age 4: | 226 |
| Age 5: | 250 |
| Age 6: | 206 |
| Age 7: | 263 |
| Age 8: | 247 |
| Age 9: | 285 |
| Age 10: | 269 |
| Age 11: | 318 |
| Age 12: | 278 |
| Age 13: | 293 |
| Age 14: | 238 |
| Age 15: | 242 |
| Age 16: | 228 |
| Age 17: | 301 |
| Age 18: | 220 |
| Age 19: | 98 |
| Age 20: | 145 |
| Age 21: | 175 |
| 22-24: |
414 |
| 25-29: |
635 |
| 30-34: |
817 |
| 35-39: |
1346 |
| 40-44: |
1542 |
| 45-49: |
1405 |
| 50-54: |
1224 |
| 55-59: |
897 |
| 60-61: |
304 |
| 62-64: |
291 |
| 65-66: |
149 |
| 67-69: |
200 |
| 70-74: |
352 |
| 75-79: |
248 |
| 80-84: |
136 |
| 85 & Up: | 100 |
| Female |
| Population: | 15237 |
| < year old: | 149 |
| Year old: | 209 |
| Age 2: | 159 |
| Age 3: | 171 |
| Age 4: | 181 |
| Age 5: | 200 |
| Age 6: | 250 |
| Age 7: | 212 |
| Age 8: | 267 |
| Age 9: | 193 |
| Age 10: | 290 |
| Age 11: | 194 |
| Age 12: | 201 |
| Age 13: | 228 |
| Age 14: | 330 |
| Age 15: | 249 |
| Age 16: | 254 |
| Age 17: | 289 |
| Age 18: | 203 |
| Age 19: | 93 |
| Age 20: | 81 |
| Age 21: | 123 |
| 22-24: |
393 |
| 25-29: |
564 |
| 30-34: |
957 |
| 35-39: |
1529 |
| 40-44: |
1378 |
| 45-49: |
1405 |
| 50-54: |
1245 |
| 55-59: |
840 |
| 60-61: |
289 |
| 62-64: |
360 |
| 65-66: |
168 |
| 67-69: |
239 |
| 70-74: |
378 |
| 75-79: |
399 |
| 80-84: |
233 |
| 85 & Up: | 334 |
Education Level of Residents
Total Population: 19964
| Male: | 9646 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 45 |
| 10th: | 83 |
| 11th: | 103 |
| 12th, No Diploma: | 127 |
| Graduates: | 2245 |
| Professional School: |
| Degree: | 359 |
| College/University: |
| < 1 Year: | 802 |
| > 1 Year, No Degree: | 1601 |
| Associates: | 580 |
| Bachelors: | 2564 |
| Doctorate: | 190 |
| Masters: | 808 |
| Female: | 10318 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 112 |
| 10th: | 82 |
| 11th: | 62 |
| 12th, No Diploma: | 90 |
| Graduates: | 2594 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 848 |
| > 1 Year, No Degree: | 1772 |
| Associates: | 776 |
| Bachelors: | 2876 |
| Doctorate: | 46 |
| Masters: | 741 |
Veteran Status of Residents
| Total Males: | 10698 |
| Ages 18 to 64: |
| Total: | 9513 |
| Civilians: | 9492 |
| Non-Veteran Civilians: | 7762 |
| Veteran Civilians: | 1730 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1185 |
| Civilians: | 1185 |
| Non-Veteran Civilians: | 416 |
| Veteran Civilians: | 769 |
| Currently In Military: | |
| Total Females: | 11211 |
| Ages 18 to 64: |
| Total: | 9460 |
| Civilians: | 9460 |
| Non-Veteran Civilians: | 9388 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1751 |
| Civilians: | 1751 |
| Non-Veteran Civilians: | 1718 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 585 |
| 5 to 9: | 2629 |
| 10 to 14: | 2224 |
| 15 to 19: | 1780 |
| 20 to 24: | 1593 |
| 25 to 29: | 1181 |
| 30 to 35: | 1896 |
| 36 to 39: | 756 |
| 40 to 44: | 784 |
| 45 to 59: | 1239 |
| 60 to 89: | 372 |
| > 89 Minutes: | 178 |
Housing
| Total: | 29430 |
| Own: | 26104 |
| Rent: | 3326 |
Economic Statistics of Residents
Total Households: 11085
| Males 16 & Up: |
| Employed Civilian: | 8523 |
| Unemployed Civilians: | 199 |
| In Labor Force: | 8743 |
| Not In Labor Force: | 2484 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 15907 |
| Work At Home: | 690 |
| Doesn't Work At Home: | 15217 |
| Family Below Poverty Line: | 178 |
| Household Below Poverty: | 355 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 80329 |
| Median Household Income: | 67776 |
| Per Capita Income: | 30536 |
| Females 16 & Up: |
| Employed Civilian: | 7565 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 7697 |
| Not In Labor Force: | 4057 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30273 |
| White: | 29249 |
| Black: | 314 |
| Asian: | 269 |
| Pacific Islander: | 7 |
| Native American: | 56 |
| Multiracial: | 251 |
| Other: | 127 |