Saint Paul, Minnesota 55108
ZIP Code boundaries for 55108 in Saint Paul, MN
2011 Statistics for 55108
| ZIP: | 55108 |
| Name: | SAINT PAUL |
| County: | RAMSEY |
| Area: | 4 mi2 / 9 km2 / 2242 acres / 9072251 m2 |
| Coordinates: | 44.980453, -93.17712 |
| Residential Addresses: | 6513 |
| Multifamily Addresses: | 2525 |
| Single family Addresses: | 3915 |
| Business Addresses: | 438 |
| P.O. Boxes: | 73 |
2000 Census Data for Saint Paul, Minnesota 55108
Gender & Ages
Total Population: 15801
| Male |
| Population: | 7501 |
| < year old: | 182 |
| Year old: | 104 |
| Age 2: | 55 |
| Age 3: | 92 |
| Age 4: | 92 |
| Age 5: | 55 |
| Age 6: | 42 |
| Age 7: | 66 |
| Age 8: | 62 |
| Age 9: | 85 |
| Age 10: | 65 |
| Age 11: | 124 |
| Age 12: | 119 |
| Age 13: | 80 |
| Age 14: | 70 |
| Age 15: | 82 |
| Age 16: | 110 |
| Age 17: | 65 |
| Age 18: | 121 |
| Age 19: | 192 |
| Age 20: | 223 |
| Age 21: | 174 |
| 22-24: |
680 |
| 25-29: |
800 |
| 30-34: |
749 |
| 35-39: |
713 |
| 40-44: |
519 |
| 45-49: |
435 |
| 50-54: |
342 |
| 55-59: |
223 |
| 60-61: |
63 |
| 62-64: |
110 |
| 65-66: |
32 |
| 67-69: |
66 |
| 70-74: |
128 |
| 75-79: |
138 |
| 80-84: |
130 |
| 85 & Up: | 113 |
| Female |
| Population: | 8300 |
| < year old: | 98 |
| Year old: | 124 |
| Age 2: | 90 |
| Age 3: | 116 |
| Age 4: | 77 |
| Age 5: | 33 |
| Age 6: | 109 |
| Age 7: | 127 |
| Age 8: | 90 |
| Age 9: | 50 |
| Age 10: | 53 |
| Age 11: | 16 |
| Age 12: | 66 |
| Age 13: | 48 |
| Age 14: | 60 |
| Age 15: | 98 |
| Age 16: | 68 |
| Age 17: | 62 |
| Age 18: | 211 |
| Age 19: | 158 |
| Age 20: | 153 |
| Age 21: | 155 |
| 22-24: |
810 |
| 25-29: |
861 |
| 30-34: |
705 |
| 35-39: |
571 |
| 40-44: |
628 |
| 45-49: |
494 |
| 50-54: |
462 |
| 55-59: |
261 |
| 60-61: |
100 |
| 62-64: |
43 |
| 65-66: |
77 |
| 67-69: |
92 |
| 70-74: |
179 |
| 75-79: |
155 |
| 80-84: |
243 |
| 85 & Up: | 557 |
Education Level of Residents
Total Population: 9989
| Male: | 4561 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 32 |
| 10th: | 58 |
| 11th: | 16 |
| 12th, No Diploma: | 50 |
| Graduates: | 490 |
| Professional School: |
| Degree: | 302 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 539 |
| Associates: | 172 |
| Bachelors: | 1363 |
| Doctorate: | 442 |
| Masters: | 883 |
| Female: | 5428 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 53 |
| 10th: | 56 |
| 11th: | 16 |
| 12th, No Diploma: | 211 |
| Graduates: | 783 |
| Professional School: |
| Degree: | 300 |
| College/University: |
| < 1 Year: | 181 |
| > 1 Year, No Degree: | 550 |
| Associates: | 296 |
| Bachelors: | 1650 |
| Doctorate: | 188 |
| Masters: | 919 |
Veteran Status of Residents
| Total Males: | 5951 |
| Ages 18 to 64: |
| Total: | 5344 |
| Civilians: | 5344 |
| Non-Veteran Civilians: | 4824 |
| Veteran Civilians: | 520 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 607 |
| Civilians: | 607 |
| Non-Veteran Civilians: | 213 |
| Veteran Civilians: | 394 |
| Currently In Military: | |
| Total Females: | 6915 |
| Ages 18 to 64: |
| Total: | 5612 |
| Civilians: | 5612 |
| Non-Veteran Civilians: | 5556 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1303 |
| Civilians: | 1303 |
| Non-Veteran Civilians: | 1290 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 337 |
| 5 to 9: | 817 |
| 10 to 14: | 1441 |
| 15 to 19: | 1791 |
| 20 to 24: | 1799 |
| 25 to 29: | 559 |
| 30 to 35: | 937 |
| 36 to 39: | 162 |
| 40 to 44: | 128 |
| 45 to 59: | 202 |
| 60 to 89: | 162 |
| > 89 Minutes: | 51 |
Housing
| Total: | 14019 |
| Own: | 7929 |
| Rent: | 6090 |
Economic Statistics of Residents
Total Households: 6335
| Males 16 & Up: |
| Employed Civilian: | 4526 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 4642 |
| Not In Labor Force: | 1484 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8764 |
| Work At Home: | 378 |
| Doesn't Work At Home: | 8386 |
| Family Below Poverty Line: | 269 |
| Household Below Poverty: | 744 |
| Married Below Poverty Line: | 175 |
| Median Family Income: | 59113 |
| Median Household Income: | 43277 |
| Per Capita Income: | 23330 |
| Females 16 & Up: |
| Employed Civilian: | 4337 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 4448 |
| Not In Labor Force: | 2597 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15801 |
| White: | 12719 |
| Black: | 781 |
| Asian: | 1702 |
| Pacific Islander: | |
| Native American: | 97 |
| Multiracial: | 242 |
| Other: | 260 |